← All cars
2018 Porsche Cayenne Turbo
AED 199,000
AED 3,050 a month, 20% down, 5 years
- 71,000 km
- GCC specs
- one owner
- None on RTA record
Inspection report
What we found when we inspected this car. Ask on WhatsApp for the full signed report.
| Engine & gearbox | Pass | Starts clean, no leaks, smooth shifts, no warning lights |
|---|---|---|
| Body & paint | Pass | Original paint |
| Tyres | Pass | 65% tread left |
| Brakes | Note | Pads and discs at 60% |
| Interior, electrics & A/C | Pass | A/C cold at 4°C at the vents; every switch and screen works |
| Chassis & underbody | Pass | No rust, no welding, no frame damage |
| Road test | Pass | Straight under braking, quiet at 120 km/h |
| Inspector's note | Note | Brake pads at 60%: replacement in about 15,000 km |
History & specs
| RTA accident record | None on RTA record |
|---|---|
| Service history | Full Porsche Centre history |
| Next service | Next at 80,000 km |
| Manufacturer warranty | Ended |
| UHM warranty | 3 months, engine & gearbox |
| Year | 2018 |
| Mileage | 71,000 km |
| Specs | GCC |
| Engine | 4.0L twin-turbo V8 |
| Gearbox | Automatic |
| Colour | Black |
| Interior | Black leather |
| Owners | 1 |



