← All cars
2022 Lexus LX 600
AED 425,000
AED 6,514 a month, 20% down, 5 years
- 36,000 km
- GCC specs
- one owner
- None on RTA record
Inspection report
What we found when we inspected this car. Ask on WhatsApp for the full signed report.
| Engine & gearbox | Pass | Starts clean, no leaks, smooth shifts, no warning lights |
|---|---|---|
| Body & paint | Pass | Original paint, ceramic coated |
| Tyres | Pass | 85% tread left |
| Brakes | Pass | Pads and discs at 90% |
| Interior, electrics & A/C | Pass | A/C cold at 4°C at the vents; every switch and screen works |
| Chassis & underbody | Pass | No rust, no welding, no frame damage |
| Road test | Pass | Straight under braking, quiet at 120 km/h |
History & specs
| RTA accident record | None on RTA record |
|---|---|
| Service history | Full Lexus dealer history |
| Next service | Next at 40,000 km |
| Manufacturer warranty | Until 2027 or 100,000 km |
| UHM warranty | 3 months, engine & gearbox |
| Year | 2022 |
| Mileage | 36,000 km |
| Specs | GCC |
| Engine | 3.4L twin-turbo V6 |
| Gearbox | Automatic |
| Colour | Sonic white |
| Interior | Black leather |
| Owners | 1 |



